| Ref CPI --> (click "Ref CPI" or Coupon for year 2026) | 333 95200 | 333 95087 | 333 94973 | 333 94860 | 333 94747 | 333 94633 | 333 94520 | 333 94407 | 333 94293 | 333 94180 | 333 94067 | 333 93953 | 333 93840 | 333 93727 | 333 93613 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Tue 1 | Wed 2 | Thu 3 | Fri 4 | Sat 5 | Sun 6 | Mon 7 | Tue 8 | Wed 9 | Thu 10 | Fri 11 | Sat 12 | Sun 13 | Mon 14 | Tue 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.125 | 5 | 10/15/26 | 10/15/21 | 273.25771 | 1.22211 | 1.22211 | 1.22211 | 1.22210 | 1.22210 | 1.22209 | 1.22209 | 1.22208 | 1.22208 | 1.22208 | 1.22207 | 1.22207 | 1.22206 | 1.22206 | 1.22206 |
| 2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 1.65598 | 1.65597 | 1.65597 | 1.65596 | 1.65596 | 1.65595 | 1.65594 | 1.65594 | 1.65593 | 1.65593 | 1.65592 | 1.65592 | 1.65591 | 1.65590 | 1.65590 |
| 0.375 | 10 | 01/15/27 | 01/15/17 | 241.55919 | 1.38249 | 1.38248 | 1.38248 | 1.38247 | 1.38247 | 1.38246 | 1.38246 | 1.38245 | 1.38245 | 1.38244 | 1.38244 | 1.38243 | 1.38243 | 1.38242 | 1.38242 |
| 0.125 | 5 | 04/15/27 | 04/15/22 | 282.34640 | 1.18277 | 1.18277 | 1.18277 | 1.18276 | 1.18276 | 1.18275 | 1.18275 | 1.18275 | 1.18274 | 1.18274 | 1.18273 | 1.18273 | 1.18273 | 1.18272 | 1.18272 |
| 0.375 | 10 | 07/15/27 | 07/15/17 | 244.61839 | 1.36520 | 1.36519 | 1.36519 | 1.36518 | 1.36518 | 1.36517 | 1.36517 | 1.36516 | 1.36516 | 1.36515 | 1.36515 | 1.36514 | 1.36514 | 1.36514 | 1.36513 |
| 1.625 | 5 | 10/15/27 | 10/15/22 | 296.22858 | 1.12735 | 1.12734 | 1.12734 | 1.12733 | 1.12733 | 1.12733 | 1.12732 | 1.12732 | 1.12732 | 1.12731 | 1.12731 | 1.12730 | 1.12730 | 1.12730 | 1.12729 |
| 1.750 | 20 | 01/15/28 | 01/15/08 | 209.49645 | 1.59407 | 1.59406 | 1.59406 | 1.59405 | 1.59405 | 1.59404 | 1.59404 | 1.59403 | 1.59403 | 1.59402 | 1.59402 | 1.59401 | 1.59401 | 1.59400 | 1.59399 |
| 0.500 | 10 | 01/15/28 | 01/15/18 | 246.66571 | 1.35386 | 1.35386 | 1.35386 | 1.35385 | 1.35385 | 1.35384 | 1.35384 | 1.35383 | 1.35383 | 1.35382 | 1.35382 | 1.35381 | 1.35381 | 1.35380 | 1.35380 |
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 2.06475 | 2.06474 | 2.06473 | 2.06472 | 2.06472 | 2.06471 | 2.06470 | 2.06470 | 2.06469 | 2.06468 | 2.06468 | 2.06467 | 2.06466 | 2.06465 | 2.06465 |
| 1.250 | 5 | 04/15/28 | 04/15/23 | 299.94933 | 1.11336 | 1.11336 | 1.11335 | 1.11335 | 1.11335 | 1.11334 | 1.11334 | 1.11333 | 1.11333 | 1.11333 | 1.11332 | 1.11332 | 1.11332 | 1.11331 | 1.11331 |
| 0.750 | 10 | 07/15/28 | 07/15/18 | 251.01658 | 1.33040 | 1.33039 | 1.33039 | 1.33038 | 1.33038 | 1.33038 | 1.33037 | 1.33037 | 1.33036 | 1.33036 | 1.33035 | 1.33035 | 1.33034 | 1.33034 | 1.33033 |
| 2.375 | 5 | 10/15/28 | 10/15/23 | 306.29390 | 1.09030 | 1.09030 | 1.09029 | 1.09029 | 1.09028 | 1.09028 | 1.09028 | 1.09027 | 1.09027 | 1.09027 | 1.09026 | 1.09026 | 1.09025 | 1.09025 | 1.09025 |
| 2.500 | 20 | 01/15/29 | 01/15/09 | 214.69971 | 1.55544 | 1.55543 | 1.55543 | 1.55542 | 1.55542 | 1.55541 | 1.55541 | 1.55540 | 1.55540 | 1.55539 | 1.55538 | 1.55538 | 1.55537 | 1.55537 | 1.55536 |
| 0.875 | 10 | 01/15/29 | 01/15/19 | 252.50248 | 1.32257 | 1.32256 | 1.32256 | 1.32256 | 1.32255 | 1.32255 | 1.32254 | 1.32254 | 1.32253 | 1.32253 | 1.32252 | 1.32252 | 1.32252 | 1.32251 | 1.32251 |
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 2.03142 | 2.03141 | 2.03141 | 2.03140 | 2.03139 | 2.03139 | 2.03138 | 2.03137 | 2.03137 | 2.03136 | 2.03135 | 2.03134 | 2.03134 | 2.03133 | 2.03132 |
| 2.125 | 5 | 04/15/29 | 04/15/24 | 309.30787 | 1.07968 | 1.07967 | 1.07967 | 1.07966 | 1.07966 | 1.07966 | 1.07965 | 1.07965 | 1.07965 | 1.07964 | 1.07964 | 1.07963 | 1.07963 | 1.07963 | 1.07962 |
| 0.250 | 10 | 07/15/29 | 07/15/19 | 255.79368 | 1.30555 | 1.30555 | 1.30554 | 1.30554 | 1.30553 | 1.30553 | 1.30553 | 1.30552 | 1.30552 | 1.30551 | 1.30551 | 1.30550 | 1.30550 | 1.30549 | 1.30549 |
| 1.625 | 5 | 10/15/29 | 10/15/24 | 314.65561 | 1.06133 | 1.06132 | 1.06132 | 1.06131 | 1.06131 | 1.06131 | 1.06130 | 1.06130 | 1.06130 | 1.06129 | 1.06129 | 1.06129 | 1.06128 | 1.06128 | 1.06127 |
| 0.125 | 10 | 01/15/30 | 01/15/20 | 257.28368 | 1.29799 | 1.29799 | 1.29798 | 1.29798 | 1.29797 | 1.29797 | 1.29796 | 1.29796 | 1.29796 | 1.29795 | 1.29795 | 1.29794 | 1.29794 | 1.29793 | 1.29793 |
| 1.625 | 5 | 04/15/30 | 04/15/25 | 318.32947 | 1.04908 | 1.04907 | 1.04907 | 1.04907 | 1.04906 | 1.04906 | 1.04906 | 1.04905 | 1.04905 | 1.04904 | 1.04904 | 1.04904 | 1.04903 | 1.04903 | 1.04903 |
| 0.125 | 10 | 07/15/30 | 07/15/20 | 256.39126 | 1.30251 | 1.30250 | 1.30250 | 1.30250 | 1.30249 | 1.30249 | 1.30248 | 1.30248 | 1.30247 | 1.30247 | 1.30247 | 1.30246 | 1.30246 | 1.30245 | 1.30245 |
| 1.125 | 5 | 10/15/30 | 10/15/25 | 323.46710 | 1.03241 | 1.03241 | 1.03241 | 1.03240 | 1.03240 | 1.03240 | 1.03239 | 1.03239 | 1.03239 | 1.03238 | 1.03238 | 1.03238 | 1.03237 | 1.03237 | 1.03237 |
| 0.125 | 10 | 01/15/31 | 01/15/21 | 260.31619 | 1.28287 | 1.28287 | 1.28286 | 1.28286 | 1.28285 | 1.28285 | 1.28284 | 1.28284 | 1.28284 | 1.28283 | 1.28283 | 1.28282 | 1.28282 | 1.28281 | 1.28281 |
| 1.250 | 5 | 04/15/31 | 04/15/26 | 325.96740 | 1.02450 | 1.02449 | 1.02449 | 1.02448 | 1.02448 | 1.02448 | 1.02447 | 1.02447 | 1.02447 | 1.02446 | 1.02446 | 1.02446 | 1.02445 | 1.02445 | 1.02445 |
| 0.125 | 10 | 07/15/31 | 07/15/21 | 268.02090 | 1.24599 | 1.24599 | 1.24598 | 1.24598 | 1.24598 | 1.24597 | 1.24597 | 1.24596 | 1.24596 | 1.24595 | 1.24595 | 1.24595 | 1.24594 | 1.24594 | 1.24593 |
| 0.125 | 10 | 01/15/32 | 01/15/22 | 277.20274 | 1.20472 | 1.20472 | 1.20471 | 1.20471 | 1.20470 | 1.20470 | 1.20470 | 1.20469 | 1.20469 | 1.20468 | 1.20468 | 1.20468 | 1.20467 | 1.20467 | 1.20466 |
| 3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.88142 | 1.88141 | 1.88141 | 1.88140 | 1.88139 | 1.88139 | 1.88138 | 1.88138 | 1.88137 | 1.88136 | 1.88136 | 1.88135 | 1.88134 | 1.88134 | 1.88133 |
| 0.625 | 10 | 07/15/32 | 07/15/22 | 290.54829 | 1.14939 | 1.14938 | 1.14938 | 1.14937 | 1.14937 | 1.14937 | 1.14936 | 1.14936 | 1.14935 | 1.14935 | 1.14935 | 1.14934 | 1.14934 | 1.14933 | 1.14933 |
| 1.125 | 10 | 01/15/33 | 01/15/23 | 297.87606 | 1.12111 | 1.12111 | 1.12110 | 1.12110 | 1.12110 | 1.12109 | 1.12109 | 1.12108 | 1.12108 | 1.12108 | 1.12107 | 1.12107 | 1.12106 | 1.12106 | 1.12106 |
| 1.375 | 10 | 07/15/33 | 07/15/23 | 303.70803 | 1.09958 | 1.09958 | 1.09957 | 1.09957 | 1.09957 | 1.09956 | 1.09956 | 1.09956 | 1.09955 | 1.09955 | 1.09955 | 1.09954 | 1.09954 | 1.09953 | 1.09953 |
| 1.750 | 10 | 01/15/34 | 01/15/24 | 307.39100 | 1.08641 | 1.08640 | 1.08640 | 1.08640 | 1.08639 | 1.08639 | 1.08639 | 1.08638 | 1.08638 | 1.08637 | 1.08637 | 1.08637 | 1.08636 | 1.08636 | 1.08636 |
| 1.875 | 10 | 07/15/34 | 07/15/24 | 313.78329 | 1.06428 | 1.06427 | 1.06427 | 1.06427 | 1.06426 | 1.06426 | 1.06425 | 1.06425 | 1.06425 | 1.06424 | 1.06424 | 1.06424 | 1.06423 | 1.06423 | 1.06423 |
| 2.125 | 10 | 01/15/35 | 01/15/25 | 315.58677 | 1.05819 | 1.05819 | 1.05819 | 1.05818 | 1.05818 | 1.05818 | 1.05817 | 1.05817 | 1.05817 | 1.05816 | 1.05816 | 1.05815 | 1.05815 | 1.05815 | 1.05814 |
| 1.875 | 10 | 07/15/35 | 07/15/25 | 321.09758 | 1.04003 | 1.04003 | 1.04003 | 1.04002 | 1.04002 | 1.04002 | 1.04001 | 1.04001 | 1.04000 | 1.04000 | 1.04000 | 1.03999 | 1.03999 | 1.03999 | 1.03998 |
| 1.875 | 10 | 01/15/36 | 01/15/26 | 324.93471 | 1.02775 | 1.02775 | 1.02774 | 1.02774 | 1.02774 | 1.02773 | 1.02773 | 1.02773 | 1.02772 | 1.02772 | 1.02772 | 1.02771 | 1.02771 | 1.02771 | 1.02770 |
| 2.375 | 10 | 07/15/36 | 07/15/26 | 333.96974 | 0.99995 | 0.99994 | 0.99994 | 0.99994 | 0.99993 | 0.99993 | 0.99993 | 0.99992 | 0.99992 | 0.99992 | 0.99991 | 0.99991 | 0.99991 | 0.99990 | 0.99990 |
| 2.125 | 30 | 02/15/40 | 02/15/10 | 216.13950 | 1.54508 | 1.54507 | 1.54507 | 1.54506 | 1.54506 | 1.54505 | 1.54504 | 1.54504 | 1.54503 | 1.54503 | 1.54502 | 1.54502 | 1.54501 | 1.54501 | 1.54500 |
| 2.125 | 30 | 02/15/41 | 02/15/11 | 218.99100 | 1.52496 | 1.52495 | 1.52495 | 1.52494 | 1.52494 | 1.52493 | 1.52493 | 1.52492 | 1.52492 | 1.52491 | 1.52491 | 1.52490 | 1.52490 | 1.52489 | 1.52489 |
| 0.750 | 30 | 02/15/42 | 02/15/12 | 225.96062 | 1.47792 | 1.47792 | 1.47791 | 1.47791 | 1.47790 | 1.47790 | 1.47789 | 1.47789 | 1.47788 | 1.47788 | 1.47787 | 1.47787 | 1.47786 | 1.47786 | 1.47785 |
| 0.625 | 30 | 02/15/43 | 02/15/13 | 229.91100 | 1.45253 | 1.45252 | 1.45252 | 1.45251 | 1.45251 | 1.45250 | 1.45250 | 1.45249 | 1.45249 | 1.45248 | 1.45248 | 1.45247 | 1.45247 | 1.45246 | 1.45246 |
| 1.375 | 30 | 02/15/44 | 02/15/14 | 233.05900 | 1.43291 | 1.43290 | 1.43290 | 1.43289 | 1.43289 | 1.43288 | 1.43288 | 1.43287 | 1.43287 | 1.43286 | 1.43286 | 1.43285 | 1.43285 | 1.43284 | 1.43284 |
| 0.750 | 30 | 02/15/45 | 02/15/15 | 235.48150 | 1.41817 | 1.41816 | 1.41816 | 1.41815 | 1.41815 | 1.41814 | 1.41814 | 1.41813 | 1.41813 | 1.41812 | 1.41812 | 1.41811 | 1.41811 | 1.41810 | 1.41810 |
| 1.000 | 30 | 02/15/46 | 02/15/16 | 236.94448 | 1.40941 | 1.40941 | 1.40940 | 1.40940 | 1.40939 | 1.40939 | 1.40938 | 1.40938 | 1.40937 | 1.40937 | 1.40936 | 1.40936 | 1.40935 | 1.40935 | 1.40934 |
| 0.875 | 30 | 02/15/47 | 02/15/17 | 241.39250 | 1.38344 | 1.38344 | 1.38343 | 1.38343 | 1.38342 | 1.38342 | 1.38341 | 1.38341 | 1.38340 | 1.38340 | 1.38339 | 1.38339 | 1.38338 | 1.38338 | 1.38337 |
| 1.000 | 30 | 02/15/48 | 02/15/18 | 246.59650 | 1.35424 | 1.35424 | 1.35424 | 1.35423 | 1.35423 | 1.35422 | 1.35422 | 1.35421 | 1.35421 | 1.35420 | 1.35420 | 1.35419 | 1.35419 | 1.35418 | 1.35418 |
| 1.000 | 30 | 02/15/49 | 02/15/19 | 251.63550 | 1.32713 | 1.32712 | 1.32712 | 1.32711 | 1.32711 | 1.32710 | 1.32710 | 1.32709 | 1.32709 | 1.32709 | 1.32708 | 1.32708 | 1.32707 | 1.32707 | 1.32706 |
| 0.250 | 30 | 02/15/50 | 02/15/20 | 257.09503 | 1.29894 | 1.29894 | 1.29893 | 1.29893 | 1.29893 | 1.29892 | 1.29892 | 1.29891 | 1.29891 | 1.29890 | 1.29890 | 1.29890 | 1.29889 | 1.29889 | 1.29888 |
| 0.125 | 30 | 02/15/51 | 02/15/21 | 260.35150 | 1.28270 | 1.28269 | 1.28269 | 1.28268 | 1.28268 | 1.28267 | 1.28267 | 1.28267 | 1.28266 | 1.28266 | 1.28265 | 1.28265 | 1.28264 | 1.28264 | 1.28264 |
| 0.125 | 30 | 02/15/52 | 02/15/22 | 278.37500 | 1.19965 | 1.19964 | 1.19964 | 1.19964 | 1.19963 | 1.19963 | 1.19962 | 1.19962 | 1.19962 | 1.19961 | 1.19961 | 1.19960 | 1.19960 | 1.19960 | 1.19959 |
| 1.500 | 30 | 02/15/53 | 02/15/23 | 297.25400 | 1.12346 | 1.12345 | 1.12345 | 1.12345 | 1.12344 | 1.12344 | 1.12343 | 1.12343 | 1.12343 | 1.12342 | 1.12342 | 1.12341 | 1.12341 | 1.12341 | 1.12340 |
| 2.125 | 30 | 02/15/54 | 02/15/24 | 306.90376 | 1.08813 | 1.08813 | 1.08813 | 1.08812 | 1.08812 | 1.08811 | 1.08811 | 1.08811 | 1.08810 | 1.08810 | 1.08810 | 1.08809 | 1.08809 | 1.08808 | 1.08808 |
| 2.375 | 30 | 02/15/55 | 02/15/25 | 315.54900 | 1.05832 | 1.05832 | 1.05831 | 1.05831 | 1.05831 | 1.05830 | 1.05830 | 1.05830 | 1.05829 | 1.05829 | 1.05828 | 1.05828 | 1.05828 | 1.05827 | 1.05827 |
| 2.375 | 30 | 02/15/56 | 02/15/26 | 324.08800 | 1.03044 | 1.03043 | 1.03043 | 1.03043 | 1.03042 | 1.03042 | 1.03042 | 1.03041 | 1.03041 | 1.03040 | 1.03040 | 1.03040 | 1.03039 | 1.03039 | 1.03039 |
Generated 08/12/26 08:49