1% 30-Year Treasury Inflation Protected Security (TIPS) due February 15, 2049
Index Ratios for 2026
| Description | TIPS of February 2049 | Maturity Date | February 15, 2049 |
| CUSIP Number | 912810SG4 | Original Issue Date | February 28, 2019 |
| Dated Date | February 15, 2019 | Additional Issue Dates | August 30, 2019 |
| Ref CPI on Dated Date | 251.63550 | | |
| | January | February | March | April | May | June | July | August |
| 1 | 1.29395 | 1.28806 | 1.28779 | 1.29255 | 1.29864 | 1.31227 | 1.32342 | 1.33178 |
| 2 | 1.29376 | 1.28805 | 1.28794 | 1.29276 | 1.29908 | 1.31264 | 1.32369 |
| 3 | 1.29357 | 1.28804 | 1.28810 | 1.29296 | 1.29952 | 1.31301 | 1.32396 |
| 4 | 1.29338 | 1.28803 | 1.28825 | 1.29316 | 1.29996 | 1.31338 | 1.32423 |
| 5 | 1.29319 | 1.28802 | 1.28841 | 1.29336 | 1.30040 | 1.31375 | 1.32450 |
| 6 | 1.29300 | 1.28801 | 1.28856 | 1.29357 | 1.30084 | 1.31413 | 1.32477 |
| 7 | 1.29281 | 1.28800 | 1.28871 | 1.29377 | 1.30128 | 1.31450 | 1.32504 |
| 8 | 1.29262 | 1.28799 | 1.28887 | 1.29397 | 1.30172 | 1.31487 | 1.32531 |
| 9 | 1.29243 | 1.28798 | 1.28902 | 1.29418 | 1.30216 | 1.31524 | 1.32558 |
| 10 | 1.29224 | 1.28797 | 1.28917 | 1.29438 | 1.30260 | 1.31561 | 1.32585 |
| 11 | 1.29205 | 1.28796 | 1.28933 | 1.29458 | 1.30304 | 1.31599 | 1.32612 |
| 12 | 1.29186 | 1.28796 | 1.28948 | 1.29479 | 1.30348 | 1.31636 | 1.32639 |
| 13 | 1.29167 | 1.28795 | 1.28963 | 1.29499 | 1.30392 | 1.31673 | 1.32666 |
| 14 | 1.29148 | 1.28794 | 1.28979 | 1.29519 | 1.30436 | 1.31710 | 1.32693 |
| 15 | 1.29129 | 1.28793 | 1.28994 | 1.29540 | 1.30480 | 1.31747 | 1.32720 |
| 16 | 1.29110 | 1.28792 | 1.29009 | 1.29560 | 1.30524 | 1.31784 | 1.32747 |
| 17 | 1.29091 | 1.28791 | 1.29025 | 1.29580 | 1.30568 | 1.31822 | 1.32774 |
| 18 | 1.29072 | 1.28790 | 1.29040 | 1.29600 | 1.30611 | 1.31859 | 1.32801 |
| 19 | 1.29053 | 1.28789 | 1.29056 | 1.29621 | 1.30655 | 1.31896 | 1.32827 |
| 20 | 1.29034 | 1.28788 | 1.29071 | 1.29641 | 1.30699 | 1.31933 | 1.32854 |
| 21 | 1.29015 | 1.28787 | 1.29086 | 1.29661 | 1.30743 | 1.31970 | 1.32881 |
| 22 | 1.28996 | 1.28786 | 1.29102 | 1.29682 | 1.30787 | 1.32008 | 1.32908 |
| 23 | 1.28977 | 1.28785 | 1.29117 | 1.29702 | 1.30831 | 1.32045 | 1.32935 |
| 24 | 1.28958 | 1.28784 | 1.29132 | 1.29722 | 1.30875 | 1.32082 | 1.32962 |
| 25 | 1.28939 | 1.28783 | 1.29148 | 1.29743 | 1.30919 | 1.32119 | 1.32989 |
| 26 | 1.28920 | 1.28782 | 1.29163 | 1.29763 | 1.30963 | 1.32156 | 1.33016 |
| 27 | 1.28901 | 1.28781 | 1.29178 | 1.29783 | 1.31007 | 1.32193 | 1.33043 |
| 28 | 1.28882 | 1.28780 | 1.29194 | 1.29804 | 1.31051 | 1.32231 | 1.33070 |
| 29 | 1.28863 | | 1.29209 | 1.29824 | 1.31095 | 1.32268 | 1.33097 |
| 30 | 1.28844 | | 1.29224 | 1.29844 | 1.31139 | 1.32305 | 1.33124 |
| 31 | 1.28825 | | 1.29240 | | 1.31183 | | 1.33151 |
Generated 06/10/26 08:50