| Click Coupon for History or Month for Index Ratios | Interest | OID | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coupon | Term | Matures | Dated | Ref CPI | Issued | Face | January | February | April | July | Total | Period | Amount |
| 2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 01/31/06 | 1,000 | 16.3714 | 16.3714 | 01/01-01/15 | -3.37 | |||
| 0.625 | 10 | 01/15/26 | 01/15/16 | 237.61129 | 01/29/16 | 1,000 | 4.2735 | 4.2735 | 01/01-01/15 | -2.81 | |||
| 0.125 | 5 | 04/15/26 | 04/15/21 | 262.25027 | 04/30/21 | 1,000 | 0.7769 | 0.7769 | 01/01-04/15 | 1.38 | |||
| 0.125 | 10 | 07/15/26 | 07/15/16 | 239.70132 | 07/29/16 | 1,000 | 0.8472 | 0.8708 | 1.7180 | 01/01-07/15 | 34.90 | ||
| 0.125 | 5 | 10/15/26 | 10/15/21 | 273.25771 | 10/29/21 | 1,000 | 0.7456 | 0.7456 | 34.84 | ||||
| 2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 01/31/07 | 1,000 | 19.1337 | 19.6658 | 38.7995 | 47.20 | |||
| 0.375 | 10 | 01/15/27 | 01/15/17 | 241.55919 | 01/31/17 | 1,000 | 2.5222 | 2.5923 | 5.1145 | 39.40 | |||
| 0.125 | 5 | 04/15/27 | 04/15/22 | 282.34640 | 04/29/22 | 1,000 | 0.7216 | 0.7216 | 33.71 | ||||
| 0.375 | 10 | 07/15/27 | 07/15/17 | 244.61839 | 07/31/17 | 1,000 | 2.4906 | 2.5599 | 5.0505 | 38.91 | |||
| 1.625 | 5 | 10/15/27 | 10/15/22 | 296.22858 | 10/31/22 | 1,000 | 8.9407 | 8.9407 | 32.14 | ||||
| 1.750 | 20 | 01/15/28 | 01/15/08 | 209.49645 | 01/31/08 | 1,000 | 13.5715 | 13.9488 | 27.5203 | 45.44 | |||
| 0.500 | 10 | 01/15/28 | 01/15/18 | 246.66571 | 01/31/18 | 1,000 | 3.2933 | 3.3849 | 6.6782 | 38.59 | |||
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 04/15/98 | 1,000 | 36.5288 | 36.5288 | 58.86 | ||||
| 1.250 | 5 | 04/15/28 | 04/15/23 | 299.94933 | 04/28/23 | 1,000 | 6.7921 | 6.7921 | 31.74 | ||||
| 0.750 | 10 | 07/15/28 | 07/15/18 | 251.01658 | 07/31/18 | 1,000 | 4.8543 | 4.9893 | 9.8436 | 37.92 | |||
| 2.375 | 5 | 10/15/28 | 10/15/23 | 306.29390 | 10/31/23 | 1,000 | 12.6377 | 12.6377 | 31.08 | ||||
| 2.500 | 20 | 01/15/29 | 01/15/09 | 214.69971 | 01/30/09 | 1,000 | 18.9180 | 19.4440 | 38.3620 | 44.33 | |||
| 0.875 | 10 | 01/15/29 | 01/15/19 | 252.50248 | 01/31/19 | 1,000 | 5.6300 | 5.7866 | 11.4166 | 37.70 | |||
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 04/15/99 | 1,000 | 38.4177 | 38.4177 | 57.90 | ||||
| 2.125 | 5 | 04/15/29 | 04/15/24 | 309.30787 | 04/30/24 | 1,000 | 11.1973 | 11.1973 | 30.77 | ||||
| 0.250 | 10 | 07/15/29 | 07/15/19 | 255.79368 | 07/31/19 | 1,000 | 1.5879 | 1.6320 | 3.2199 | 37.21 | |||
| 1.625 | 5 | 10/15/29 | 10/15/24 | 314.65561 | 10/31/24 | 1,000 | 8.4171 | 8.4171 | 30.26 | ||||
| 0.125 | 10 | 01/15/30 | 01/15/20 | 257.28368 | 01/31/20 | 1,000 | 0.7893 | 0.8113 | 1.6006 | 37.00 | |||
| 1.625 | 5 | 04/15/30 | 04/15/25 | 318.32947 | 04/30/25 | 1,000 | 8.3199 | 8.3199 | 29.91 | ||||
| 0.125 | 10 | 07/15/30 | 07/15/20 | 256.39126 | 07/31/20 | 1,000 | 0.7921 | 0.8141 | 1.6062 | 37.13 | |||
| 1.125 | 5 | 10/15/30 | 10/15/25 | 323.46710 | 10/31/25 | 1,000 | 5.6685 | 5.6685 | 29.42 | ||||
| 0.125 | 10 | 01/15/31 | 01/15/21 | 260.31619 | 01/29/21 | 1,000 | 0.7801 | 0.8018 | 1.5819 | 36.57 | |||
| 1.250 | 5 | 04/15/31 | 04/15/26 | 325.96740 | 04/30/26 | 1,000 | 04/30-08/01 | 25.74 | |||||
| 0.125 | 10 | 07/15/31 | 07/15/21 | 268.02090 | 07/30/21 | 1,000 | 0.7577 | 0.7788 | 1.5365 | 35.51 | |||
| 0.125 | 10 | 01/15/32 | 01/15/22 | 277.20274 | 01/31/22 | 1,000 | 0.7326 | 0.7530 | 1.4856 | 34.34 | |||
| 3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 10/15/01 | 1,000 | 30.9899 | 30.9899 | 53.63 | ||||
| 0.625 | 10 | 07/15/32 | 07/15/22 | 290.54829 | 07/29/22 | 1,000 | 3.4948 | 3.5920 | 7.0868 | 32.77 | |||
| 1.125 | 10 | 01/15/33 | 01/15/23 | 297.87606 | 01/31/23 | 1,000 | 6.1360 | 6.3066 | 12.4426 | 31.95 | |||
| 1.375 | 10 | 07/15/33 | 07/15/23 | 303.70803 | 07/31/23 | 1,000 | 7.3555 | 7.5600 | 14.9155 | 31.34 | |||
| 1.750 | 10 | 01/15/34 | 01/15/24 | 307.39100 | 01/31/24 | 1,000 | 9.2494 | 9.5066 | 18.7560 | 30.97 | |||
| 1.875 | 10 | 07/15/34 | 07/15/24 | 313.78329 | 07/31/24 | 1,000 | 9.7082 | 9.9781 | 19.6863 | 30.34 | |||
| 2.125 | 10 | 01/15/35 | 01/15/25 | 315.58677 | 01/31/25 | 1,000 | 10.9397 | 11.2439 | 22.1836 | 30.16 | |||
| 1.875 | 10 | 07/15/35 | 07/15/25 | 321.09758 | 07/31/25 | 1,000 | 9.4870 | 9.7508 | 19.2378 | 29.65 | |||
| 1.875 | 10 | 01/15/36 | 01/15/26 | 324.93471 | 01/30/26 | 1,000 | 9.6357 | 9.6357 | 01/30-08/01 | 33.56 | |||
| 2.125 | 30 | 02/15/40 | 02/15/10 | 216.13950 | 02/26/10 | 1,000 | 15.9316 | 15.9316 | 44.04 | ||||
| 2.125 | 30 | 02/15/41 | 02/15/11 | 218.99100 | 02/28/11 | 1,000 | 15.7240 | 15.7240 | 43.46 | ||||
| 0.750 | 30 | 02/15/42 | 02/15/12 | 225.96062 | 02/29/12 | 1,000 | 5.3785 | 5.3785 | 42.12 | ||||
| 0.625 | 30 | 02/15/43 | 02/15/13 | 229.91100 | 02/28/13 | 1,000 | 4.4051 | 4.4051 | 41.40 | ||||
| 1.375 | 30 | 02/15/44 | 02/15/14 | 233.05900 | 02/28/14 | 1,000 | 9.5602 | 9.5602 | 40.84 | ||||
| 0.750 | 30 | 02/15/45 | 02/15/15 | 235.48150 | 02/27/15 | 1,000 | 5.1610 | 5.1610 | 40.42 | ||||
| 1.000 | 30 | 02/15/46 | 02/15/16 | 236.94448 | 02/29/16 | 1,000 | 6.8389 | 6.8389 | 40.17 | ||||
| 0.875 | 30 | 02/15/47 | 02/15/17 | 241.39250 | 02/28/17 | 1,000 | 5.8738 | 5.8738 | 39.43 | ||||
| 1.000 | 30 | 02/15/48 | 02/15/18 | 246.59650 | 02/28/18 | 1,000 | 6.5712 | 6.5712 | 38.60 | ||||
| 1.000 | 30 | 02/15/49 | 02/15/19 | 251.63550 | 02/28/19 | 1,000 | 6.4397 | 6.4397 | 37.83 | ||||
| 0.250 | 30 | 02/15/50 | 02/15/20 | 257.09503 | 02/28/20 | 1,000 | 1.5757 | 1.5757 | 37.03 | ||||
| 0.125 | 30 | 02/15/51 | 02/15/21 | 260.35150 | 02/26/21 | 1,000 | 0.7780 | 0.7780 | 36.56 | ||||
| 0.125 | 30 | 02/15/52 | 02/15/22 | 278.37500 | 02/28/22 | 1,000 | 0.7276 | 0.7276 | 34.19 | ||||
| 1.500 | 30 | 02/15/53 | 02/15/23 | 297.25400 | 02/28/23 | 1,000 | 8.1770 | 8.1770 | 32.03 | ||||
| 2.125 | 30 | 02/15/54 | 02/15/24 | 306.90376 | 02/29/24 | 1,000 | 11.2199 | 11.2199 | 31.02 | ||||
| 2.375 | 30 | 02/15/55 | 02/15/25 | 315.54900 | 02/28/25 | 1,000 | 12.1963 | 12.1963 | 30.16 | ||||
| 2.375 | 30 | 02/15/56 | 02/15/26 | 324.08800 | 02/27/26 | 1,000 | 02/27-08/01 | 34.14 | |||||
| Total | 56,000 | 153.7160 | 116.5585 | 170.1538 | 146.4071 | 586.8354 | 1,951.53 | ||||||
Generated 06/10/26 08:50