2.5% 20-Year Treasury Inflation Protected Security (TIPS) due January 15, 2029
Index Ratios for 2026
| Description | TIPS of January 2029 | Maturity Date | January 15, 2029 |
| CUSIP Number | 912810PZ5 | Original Issue Date | January 30, 2009 |
| Dated Date | January 15, 2009 | Additional Issue Dates | July 31, 2009 |
| Ref CPI on Dated Date | 214.69971 | | |
| | January | February | March | April | May | June | July | August |
| 1 | 1.51656 | 1.50965 | 1.50934 | 1.51492 | 1.52206 | 1.53802 | 1.55110 | 1.56089 |
| 2 | 1.51633 | 1.50964 | 1.50952 | 1.51515 | 1.52257 | 1.53846 | 1.55141 |
| 3 | 1.51611 | 1.50963 | 1.50970 | 1.51539 | 1.52309 | 1.53889 | 1.55173 |
| 4 | 1.51589 | 1.50962 | 1.50988 | 1.51563 | 1.52360 | 1.53933 | 1.55204 |
| 5 | 1.51566 | 1.50961 | 1.51006 | 1.51587 | 1.52412 | 1.53977 | 1.55236 |
| 6 | 1.51544 | 1.50960 | 1.51024 | 1.51611 | 1.52463 | 1.54020 | 1.55268 |
| 7 | 1.51522 | 1.50958 | 1.51042 | 1.51634 | 1.52515 | 1.54064 | 1.55299 |
| 8 | 1.51500 | 1.50957 | 1.51060 | 1.51658 | 1.52566 | 1.54107 | 1.55331 |
| 9 | 1.51477 | 1.50956 | 1.51078 | 1.51682 | 1.52618 | 1.54151 | 1.55362 |
| 10 | 1.51455 | 1.50955 | 1.51096 | 1.51706 | 1.52669 | 1.54194 | 1.55394 |
| 11 | 1.51433 | 1.50954 | 1.51114 | 1.51730 | 1.52721 | 1.54238 | 1.55426 |
| 12 | 1.51411 | 1.50953 | 1.51132 | 1.51753 | 1.52772 | 1.54282 | 1.55457 |
| 13 | 1.51388 | 1.50952 | 1.51150 | 1.51777 | 1.52824 | 1.54325 | 1.55489 |
| 14 | 1.51366 | 1.50951 | 1.51168 | 1.51801 | 1.52875 | 1.54369 | 1.55520 |
| 15 | 1.51344 | 1.50949 | 1.51186 | 1.51825 | 1.52927 | 1.54412 | 1.55552 |
| 16 | 1.51322 | 1.50948 | 1.51204 | 1.51849 | 1.52978 | 1.54456 | 1.55584 |
| 17 | 1.51299 | 1.50947 | 1.51222 | 1.51872 | 1.53030 | 1.54500 | 1.55615 |
| 18 | 1.51277 | 1.50946 | 1.51240 | 1.51896 | 1.53081 | 1.54543 | 1.55647 |
| 19 | 1.51255 | 1.50945 | 1.51258 | 1.51920 | 1.53133 | 1.54587 | 1.55678 |
| 20 | 1.51232 | 1.50944 | 1.51276 | 1.51944 | 1.53184 | 1.54630 | 1.55710 |
| 21 | 1.51210 | 1.50943 | 1.51294 | 1.51968 | 1.53236 | 1.54674 | 1.55742 |
| 22 | 1.51188 | 1.50942 | 1.51312 | 1.51991 | 1.53287 | 1.54717 | 1.55773 |
| 23 | 1.51166 | 1.50940 | 1.51330 | 1.52015 | 1.53339 | 1.54761 | 1.55805 |
| 24 | 1.51143 | 1.50939 | 1.51348 | 1.52039 | 1.53390 | 1.54805 | 1.55836 |
| 25 | 1.51121 | 1.50938 | 1.51366 | 1.52063 | 1.53442 | 1.54848 | 1.55868 |
| 26 | 1.51099 | 1.50937 | 1.51384 | 1.52087 | 1.53493 | 1.54892 | 1.55900 |
| 27 | 1.51077 | 1.50936 | 1.51402 | 1.52110 | 1.53545 | 1.54935 | 1.55931 |
| 28 | 1.51054 | 1.50935 | 1.51420 | 1.52134 | 1.53596 | 1.54979 | 1.55963 |
| 29 | 1.51032 | | 1.51438 | 1.52158 | 1.53648 | 1.55023 | 1.55994 |
| 30 | 1.51010 | | 1.51456 | 1.52182 | 1.53699 | 1.55066 | 1.56026 |
| 31 | 1.50988 | | 1.51474 | | 1.53751 | | 1.56058 |
Generated 06/10/26 08:50